The MSc in Accounting, Auditing and Control offers the possibility to select between a National Curriculum and an International Curriculum.
The International Curriculum consists of a study plan focusing on the international perspective of accounting, auditing and control. The first year consists of subjects thaught in Italian, while the second year is fully devoted to subjects taught in English.
LEARNING ACTIVITY | AREA | ECTS | LANG | TYPE OF EXAM | YEAR AND SEMESTER |
---|---|---|---|---|---|
Mandatory | |||||
Diritto della Crisi e dell'Insolvenza | IUS04 | 9 | ITA | Oral | Year 1, Semester 1 |
Diritto Tributario | IUS12 | 9 | ITA | Oral | Year 1, Semester1 |
Economia dell'Organizzazione | P01 | 6 | ITA | Test | Year 1, Semester 1 |
Imprese e Internazionalizzazione | P01 | 6 | ITA | Test | Year 1, Semester 2 |
Metodi Informatici per l'Analisi Finanziaria | S06 | 6 | ITA | Test | Year 1, Semester 2 |
Select one of the following | 9 | ||||
Gestione delle Risorse Umane | P10 | ITA | Test | Year 1, Semester 1 | |
Public Management and Accounting | P07 | ITA | Oral | Year 1, Semester 2 | |
Resilienza, Analisi e Composizione della Crisi Aziendale | P08 | ITA | Oral | Year 1, Semester 1 | |
Students unrestricted selection | 15 | ||||
Suggestion: any learning activity reported in this table plus the following | |||||
Diritto Civile dell'Economia e dei Contratti | IUS01 | ITA | Oral | Year 1, Semester 2 | |
Diritto Civile e Legislazione Fiscale per l'Impresa | IUS01 | ITA | Oral | Year 1, Semester 2 | |
FIRST YEAR TOTAL | 60 | ||||
Mandatory | |||||
Blockchain and Economic Law of Digital Assets | IUS05 | 6 | ENG | Test | Year 2, Semester 1 |
Financial Statement Analysis and Equity Valuation | P07 | 6 | ENG | Test | Year 2, Semester 1 |
International Accounting | P07 | 9 | ENG | Test | Year 2, Semester 1 |
Select two of the following | 12 | ||||
Auditing and Internal Control Systems | P07 | ENG | Test | Year 2, Semester 1 | |
Strategic Managerial Accounting | P07 | ENG | Test | Year 2, Semester 1 | |
Sustainability Accounting & Accountability | P07 | ENG | Test | Year 2, Semester 2 | |
Select one of the following practicum | 3 | ||||
Lab in Accounting Research | P07 | ENG | Test | Year 2, Semester 1 | |
Lab in Managerial Accounting | P07 | ENG | Test | Year 2, Semester 1 | |
Lab in Cryptoassets | IUS05 | ENG | Test | Year 2, Semester 1 | |
Final dissertation (including viva discussion) | 24 | ENG | |||
SECOND YEAR TOTAL | 60 | ||||
TOTAL ECTS | 120 | |
Last
update
25.07.2023