The Law and Accounting Curriculum offers a study program entirely in Italian, focused on the legal aspects of the subjects taught. The MSc in AAC also offers a National Curriculum in Italian and an International Curriculum in English, each focusing on different aspects of the same disciplines..
Graduates in Law (Laurea Magistrale a Ciclo Unico, LMG/01) may benefit from the recognition of exams taken during the first year of study. To this end, during the Law degree program, it is necessary to have included in the study plan certain courses in business and economics. For further details, please visit the dedicated page on the School of Law’s website. For specific cases, it is advisable to contact the Program Chair directly.
Study Plan, Law and Accounting
Cohort 2025
Cohort 2024
LEARNING ACTIVITIES | AREA | ECTS | YEAR AND SEMESTER |
---|---|---|---|
Mandatory learning activities | |||
Diritto della Crisi e dell'Insolvenza | GIUR-02/A | 9 | Anno 1, Semestre1 |
Diritto Tributario | GIUR-08/A | 9 | Anno 1, Semestre1 |
Economia delle Istituzioni e Regolamentazione dei Mercati | ECON-03/A | 6 | Anno 1, Semestre1 |
Diritto Sindacale e del Lavoro | GIUR-04/A | 15 | Anno 1, Semestre 1+2 |
Imprese e Internazionalizzazione | ECON-01/A | 6 | Anno 1, Semestre 2 |
Students' unrestricted choice | 9 | ||
Si consiglia qualsiasi attività riportata nella presente tabella o negli altri curricula del Corso di Studi | |||
TOTAL FIRST YEAR | 54 | ||
Mandatory learning activities | |||
Gestione delle Risorse Umane | ECON-08/A | 9 | Anno 2, Semestre 1 |
Metodi quantitativi per le decisioni finanziarie | STAT-04/A | 6 | Anno 2, Semestre 1 |
Revisione Legale dei Conti | ECON-06/A | 9 | Anno 2, Semestre 1 |
Analisi di Bilancio | ECON-06/A | 6 | Anno 2, Semestre 2 |
Controllo di Gestione | ECON-06/A | 9 | Anno 2, Semestre 2 |
Gestione e Controllo della Pubblica Amministrazione | ECON-06/A | 9 | Anno 2, Semestre 2 |
Tirocinio o laboratorio | 3 | Anno 2, Semestre 2 |
|
Esame finale (inclusa discussione della tesi) | 15 | ||
TOTAL SECOND YEAR | 66 | ||
TOTALE ECTS | 120 |
Last
update
09.05.2025