Il Curriculum International prevede l'intero biennio in lingua inglese e si focalizza sugli aspetti internazionali degli insegnamenti. É possibile consultare le modalità di verifica dell'apprendimento per ciascun insegnamento. Il Corso di Studi offre anche un Curriculum Nazionale ed un Curriculum Law and Accounting, entrambi in lingua italiana, focalizzati su aspetti differenti delle medesime discipline.
Piano di Studi Curriculum International
Coorte 2025
Coorte 2024
Coorte 2023
Coorte 2022
LEARNING ACTIVITY | AREA | ECTS | YEAR AND SEMESTER |
---|---|---|---|
Mandatory | |||
Auditing and Internal Control Systems | ECON-06/A | 6 | Year 1, Semester 1 |
Environmental Economics and Policy | ECON-02/A | 6 | Year 1, Semester 1 |
International Accounting | ECON-06/A | 9 | Year 1, Semester 1 |
Behavioral Economics | ECON-03/A | 9 | Year 1, Semester 2 |
Financial Statement Analysis and Equity Valuation | ECON-06/A | 6 | Year 1, Semester 2 |
Sustainability Accounting and Accountability | ECON-06/A | 6 | Year 1, Semester 2 |
Lab in Accounting Research | ECON-06/A | 3 | Year 1, Semester 2 |
Choose one of the following activities: | |||
Blockchain and Economic Law of Digital Assets | GIUR-03/A | 9 | Year 1, Semester1 |
Bank Management and Sustainable FInance | ECON-09/B | 9 | Year 1, Semester2 |
Choose one of the following activities: | |||
Corporate Governance | ECON-07/A | 6 | Year 1, Semester2 |
Public and Private Narrative Reporting | ECON-06/A | 6 | Year 1, Semester2 |
FIRST YEAR TOTAL | 60 | ||
Mandatory | |||
International Taxation | GIUR-08/A | 6 | Year 2, Semester 1 |
Introduction to Financial Derivatives | STAT-04/A | 6 | Year 2, Semester 1 |
Strategic Managerial Accounting | ECON-06/A | 9 | Year 2, Semester 1 |
Students unrestricted selection | 15 | ||
Any learning activity offered not previously selected | |||
Suggested: Internship 15ECTS | |||
Final dissertation (including viva discussion) | 24 | ||
SECOND YEAR TOTAL | 60 | ||
TOTAL ECTS | 120 |
ULTIMO AGGIORNAMENTO
09.05.2025